Stainless Steel Single & Double Disc Coupling use for servo motor,stepping motor. Bushings Material SUS. We are Manufacturer in China.
Stainless steel single disc coupling model:S1C
Stainless steel double disc coupling model:S2C
Outside diameter X Total length – d1 bore X d2 bore
Example: S1C/S2C 56X45-18X20 (mm)
56: Outside diameter;
45: Total length;
18: d1 bore diameter;
20: d2 bore diameter;
Model | d1,d2,Bore
mm |
ΦD | L | LF | S | Φd4 | F | C | M | Wrench Torque
(N.M) |
S1C26x26 | 4,5,6, 6.35 ,7,8,9, 9.525 ,10,11,12, 12.7 ,14 | Φ26 | 26 | 11.65 | 2.7 | Φ10.5 | 3.9 | 8.58 | 2-M3x12 | 2.5 |
S1C34x32.5 | 6, 6.35 ,7,8,9, 9.525 ,10,11,12, 12.7 ,14,15 | Φ34 | 32.5 | 14.25 | 3.9 | Φ14.5 | 4.85 | 11.25 | 2-M4x14 | 3.5 |
S1C39x34.5 | 8,9, 9.525 ,10,11,12, 12.7 ,14,15,16,18,19 | Φ39 | 34.5 | 15.5 | 3.6 | Φ17 | 5 | 13.1 | 2-M4x18 | 3.5 |
S1C44x34.5 | 8,9, 9.525 ,10,11,12, 12.7 ,14,15,16,18,19,20,22 | Φ44 | 34.5 | 15.5 | 3.6 | Φ20.5 | 5 | 15.5 | 2-M4x20 | 3.5 |
S1C50x41.5 | 12,14,15,16,18,19,20,22,24,25 | Φ50 | 41.5 | 18 | 5.5 | Φ22.5 | 5.5 | 17.3 | 2-M5x16 | 8 |
S1C56x45 | 12,14,15,16,18,19,20,22,24,25 | Φ56 | 45 | 19.75 | 5.5 | Φ26.5 | 6.4 | 19.5 | 2-M5x25 | 8 |
S1C68x54 | 15,16,19,20,22,24,25,28,30,35 | Φ68 | 54 | 23.35 | 5.8 | Φ31 | 7.7 | 23.5 | 2-M6x35 | 15 |
S1C82x69 | 22,24,,28,30,35,38,40 | Φ82 | 69 | 30 | 8.7 | Φ41 | 9.7 | 28 | 2-M8x35 | 30 |
Model | Rated torque
(N·M)
|
Maximum
Torque (N·M) |
Allow Radial direction
(mm) |
Allow angle
( °)
|
Allow Axis
(mm) |
Maximum speed
Rmp |
Static torsional
Stiffness (N·M/rad) |
Moment of
Inertia (kg·M2) |
Bushings
Material |
Flexible
colloidal material |
Surface
treatment |
Weigh
g |
S1C26x26 | 5 | 10 | 0.1 | 1 | ±0.2 | 10000 | 1462 | 3.3×10-6 | Import
SUS |
SUS | Polishing | 70 |
S1C34x32.5 | 10 | 20 | 0.1 | 1 | ±0.2 | 10000 | 5737 | 12×10-6 | 137 | |||
S1C39x34.5 | 18 | 36 | 0.12 | 1 | ±0.2 | 10000 | 5850 | 3.3×10-5 | 202 | |||
S1C44x34.5 | 22 | 44 | 0.12 | 1 | ±0.3 | 10000 | 6750 | 4.2×10-5 | 247 | |||
S1C50x41.5 | 25 | 50 | 0.15 | 1 | ±0.3 | 10000 | 8100 | 5.4×10-5 | 448 | |||
S1C56x45 | 36 | 72 | 0.18 | 1 | ±0.4 | 10000 | 16770 | 1.8×10-4 | 542 | |||
S1C68x54 | 72 | 144 | 0.2 | 1 | ±0.5 | 9000 | 30960 | 2.25×10-4 | 870 | |||
S1C82x69 | 120 | 240 | 0.25 | 1 | ±0.5 | 8000 | 46440 | 2.7×10-4 | 1722 |
Model | d1,d2,Bore | ΦD | L | LF | LP | Φd3 | S | Φd4 | F | C | M | Wrench Torque
(N.M) |
S2C26x35 | 4,5,6, 6.35 ,7,8,9, 9.525 ,10,11,14 | Φ26 | 35 | 11.65 | 6.6 | Φ12 | 2.7 | Φ10.5 | 3.9 | 8.58 | 2-M3x12 | 2.5 |
S2C34x45 | 6, 6.35 ,7,8,9, 9.525 ,10,11,12, 12.7 ,14,15 | Φ34 | 45 | 14.25 | 8.7 | Φ16 | 3.9 | Φ14.5 | 4.85 | 11.25 | 2-M4x14 | 3.5 |
S2C39x50 | 8,9, 9.525 ,10,11,12, 12.7 ,14,15,16,18,19 | Φ39 | 50 | 15.5 | 11.5 | Φ19 | 3.6 | Φ17 | 5 | 13.1 | 2-M4x18 | 3.5 |
S2C44x50 | 8,9, 9.525 ,10,11,12, 12.7 ,14,15,16,18,19,20,22 | Φ44 | 50 | 15.5 | 11.5 | Φ22 | 3.6 | Φ20.5 | 5 | 15.5 | 2-M4x20 | 3.5 |
S2C50x57 | 12,14,15,16,18,19,20,22,24 | Φ50 | 57 | 18 | 9.5 | Φ24 | 5.5 | Φ22.5 | 5.5 | 17.3 | 2-M5x25 | 8 |
S2C56x45 | 12,14,15,16,18,19,20,22,24,25 | Φ56 | 65 | 19.75 | 13.5 | Φ25 | 5.8 | Φ26 | 6.4 | 19.5 | 2-M5x25 | 8 |
S2C68x76 | 15,16,19,20,22,24,25,28,30,35 | Φ68 | 76 | 23.35 | 15.7 | Φ35 | 7 | Φ31 | 7.7 | 23.5 | 2-M6x35 | 15 |
S2C82x99 | 22,24,,28,30,35,38,40 | Φ82 | 99 | 30 | 22 | Φ42 | 8.7 | Φ41 | 9.7 | 28 | 2-M8x35 | 30 |
Model | Rated torque
(N·M)
|
Maximum
Torque (N·M) |
Allow Radial direction
(mm) |
Allow angle
( °)
|
Allow Axis
(mm) |
Maximum speed
Rmp |
Static torsional
Stiffness (N·M/rad) |
Moment of
Inertia (kg·M2) |
Bushings
Material |
Flexible
colloidal material |
Surface
treatment |
Weigh
g |
S2C26x35 | 5 | 10 | 0.1 | 1.5 | ±0.3 | 10000 | 1462 | 4.5×10-6 | Import
SUS |
SUS | Polishing | 92.5 |
S2C34x45 | 10 | 20 | 0.1 | 1.5 | ±0.36 | 10000 | 5737 | 1.65×10-5 | 192 | |||
S2C39x50 | 18 | 36 | 0.12 | 1.5 | ±0.45 | 10000 | 5850 | 4.5×10-5 | 295 | |||
S2C44x50 | 22 | 44 | 0.12 | 1.5 | ±0.54 | 10000 | 6750 | 5.7×10-5 | 360 | |||
S2C50x57 | 25 | 50 | 0.15 | 1.5 | ±0.61 | 10000 | 8100 | 6.3×10-5 | 6150 | |||
S2C56x45 | 36 | 72 | 0.18 | 1.5 | ±0.72 | 10000 | 16700 | 2.1×10-4 | 795 | |||
S2C68x76 | 72 | 144 | 0.2 | 1.5 | ±0.8 | 9000 | 30960 | 2.4×10-4 | 1230 | |||
S2C82x99 | 120 | 240 | 0.25 | 1.5 | ±0.8 | 8000 | 46440 | 3×10-4 | 2532 |
If you can’t find the right size, please browse more disc coupling products or contact us sales@kemaiind.com.