ISW ISWR ISWH ISWY ISWHY Horizontal Centrifugal Pump
Item No.: None

ISW ISWR ISWH ISWY ISWHY Horizontal centrifugal pump use for water. The pump is made of cast iron and stainless steel(SS304 SS316 SS316L). We are Manufacturer in China.

Description

Application

1.ISW horizontal centrifugal pump is used to transport pure water and other liquids of the similar physical nature as pure water and suitable for water supply and drainage in industries and cities boost water-feeding of high buildings garden irregation fire-fighting boost remote mater-transportation warming cold-hot water circulation and boost in bathrooms,and equipment completing as well. The temperature of the used medium is under 80℃.

2.ISWR horizontal hot-water pump is suitable for the warming,hot-water boost, circulation, transportation etc. heat-supply system of the buildings and houses in civil and enterprise units, such as power station, thermal power station residual heat utilization, metallurgy, chemical industry, textile, wood process, paper-making etc.
where there is a high-temperature hot-water supply system from industrial boilers. The used medium’s temperature is unde 120℃.

3.ISWH horizontal chemical pump is used to tran sport the liquid containing no solid grain, of cornosivity and a similar viscosity like water and suitable for light textile industry, petroleum, chemistry, metallurgy, electric power, paper-making, food, pharmacy, synthetic fibre etc.Departments.The temperature is -20 -120℃.

4.ISWY horizontal anti-explosion oil pump is suitable for the industries of petroleum, light & textile in dustry, chemistry, mechanism tec.to transport noncorro sive, combustible and explosible liquids, the temperature of the transported medium is -20 ~ +120℃. The pump is made of cast iron and stainless steel. and the medium intensity 1000Kg/m3.

5.ISWHY horizontal anti-explosion chemical pump is used to transport the liquid containing no solid grain,of corrosivity and a similar viscosity like water, combustible and explosible and suitable for light & textile industry, petroleum, chemistry, metallurgy, mine, pharmacy, synthetic fibre etc.departments. The used temperature is -20 -120℃.

Horizontal centrifugal pump Structure

Horizontal centrifugal pump structure

Horizontal centrifugal pump structure

See the figure for the structure. This pump consists of pump, motor and fundation three parts and its structure is formed by pump casig, impeller, pump cover, mechanical seal etc. Components.It is a single-stage single-suction horizontal centrifugal pump and both pump casing and cover are separated from the back side of the impeller, that is the back-door structural form. For most of the pumps,a seal ring is set in both front and back of the impeller to make a balance action on the axial force of the rotor.
Both pump and motor are coaxial and a dual-angle conta-cting-ball bearing structure used on the projected end of the motor’s shaft can partially balance the residual axial force of the pump.With the straight joint between pump and motor, it is not necessary to calibrate when being mounted.
Both of them have a common fundation and a buffer dashpot of model JSD is used to isolate vibration. The outlet of the pump can be mounted vertically upward, leftward or rightward, flexibly and easily.

Pump Model Flow Head Motor (kw) Speed Efficiency NPSH
(m3/h) (m) (r/min) (%) (m)
ISW15-80 1.5 8 0.18 2900 34 2.3
ISW20-110 2.5 15 0.37 2900 34 2.3
ISW20-160 2.5 32 1.1 2900 25 2.3
ISW25-110 4 15 0.55 2900 42 2.3
ISW25-125 4 20 0.75 2900 36 2.3
ISW25-125A 3.6 16 0.55 2900 35 2.3
ISW25-160 4 32 1.5 2900 32 2.3
ISW25-160A 3.7 28 1.1 2900 31 2.3
ISW32-100 4.5 12.5 0.55 2900 56 2.3
ISW32-100(I) 6.3 12.5 1.1 2900 54 2
ISW32-125 4.5 20 0.75 2900 45 2.3
ISW32-125(I) 6.3 20 1.1 2900 43 2.3
ISW32-125(I)A 4 16 0.55 2900 43 2.3
ISW32-160 4.5 32 1.1 2900 44 2.3
ISW32-160A 4.5 25 1.1 2900 42 2.3
ISW32-160(I) 6.3 32 2.2 2900 42 2.3
ISW32-200 4.5 50 3 2900 45 2.3
ISW32-200A 4 40 2.2 2900 40 2.3
ISW32-200(I) 6.3 50 4 2900 33 2
ISW40-100 6.3 12.5 0.55 2900 54 2.3
ISW40-100A 5.6 10 0.37 2900 52 2.3
ISW40-125 6.3 20 1.1 2900 46 2.3
ISW40-125A 5.6 16 0.75 2900 45 2.3
ISW40-160 6.3 32 2.2 2900 40 2.3
ISW40-160A 5.9 28 1.5 2900 39 2.3
ISW40-160B 5.2 24 1.1 2900 38 2.3
ISW40-200 6.3 50 4 2900 33 2.3
ISW40-200A 5.9 44 3 2900 31 2.3
ISW40-200B 5.5 38 2.2 2900 29 2.3
ISW40-250 6.3 80 7.5 2900 28 2.3
ISW40-250A 5.9 70 5.5 2900 28 2.3
ISW40-250B 5.5 60 4 2900 27 2.3
ISW40-100(I) 12.5 12.5 1.1 2900 62 2.3
ISW40-125(I) 12.5 20 1.5 2900 60 2.3
ISW40-125(I)A 11.2 17.2 1.1 2900 58 2.3
ISW40-160(I) 12.5 32 3 2900 52 2.3
ISW40-160(I)A 11.7 28 2.2 2900 51 2.3
ISW40-160(I)B 10.5 22.5 1.5 2900 50 2.3
ISW40-200(I) 12.5 50 5.5 2900 46 2.3
ISW40-200(I)A 11.7 40 4 2900 45 2.3
ISW40-200(I)B 10.5 35 3 2900 44 2.3
ISW40-250(I) 12.5 80 11 2900 38 2.3
ISW40-250(I)A 11.7 70 7.5 2900 38 2.3
ISW40-250(I)B 10.8 60 7.5 2900 37 2.3
ISW50-100 12.5 12.5 1.1 2900 62 2.3
ISW50-125 12.5 20 1.5 2900 58 2.3
ISW18598 11.2 17.2 1.1 2900 57 2.3
ISW50-160 12.5 32 3 2900 52 2.3
ISW50-160A 11.7 28 2.2 2900 51 2.3
ISW50-160B 10.5 22.5 1.5 2900 50 2.3
ISW50-200 12.5 50 5.5 2900 46 2.3
ISW50-200A 11.7 44.5 4 2900 45 2.3
ISW50-200B 10.5 35 3 2900 44 2.3
ISW50-250 12.5 80 11 2900 38 2.3
ISW50-250A 11.7 70 7.5 2900 38 2.3
ISW50-250B 10.8 60 7.5 2900 37 2.3
ISW50-100(I) 25 12.5 1.5 2900 69 2.5
ISW50-100(I)A 22.4 10 1.1 2900 67 2.5
ISW50-125(I) 25 20 3 2900 68 2.5
ISW50-125(I)A 22.4 16 2.2 2900 66 2.5
ISW50-160(I) 25 32 4 2900 63 2.5
ISW50-160(I)A 23.4 28 4 2900 62 2.5
ISW50-160(I)B 21.6 24 3 2900 58 2.5
ISW50-200(I) 25 50 7.5 2900 58 2.5
ISW50-200(I)A 23.4 44 7.5 2900 57 2.5
ISW50-200(I)B 21.6 37 5.5 2900 55 2.5
ISW50-250(I) 25 80 15 2900 50 2.5
ISW50-250(I)A 23.4 70 11 2900 50 2.5
ISW50-250(I)B 21.6 60 11 2900 49 2.5
ISW50-315(I) 25 125 30 2900 40 2.5
ISW50-315(I)A 23.4 110 22 2900 40 2.5
ISW50-315(I)B 21.6 93 18.5 2900 39 2.5
ISW65-100 25 12.5 1.5 2900 69 2.5
ISW65-100A 22.4 10 1.1 2900 67 2.5
ISW65-125 25 20 3 2900 68 2.5
ISW65-125A 22.4 16 2.2 2900 66 2.5
ISW65-160 25 32 4 2900 63 2.5
ISW65-160A 23.4 28 4 2900 62 2.5
ISW65-160B 21.6 24 3 2900 58 2.5
ISW65-200 25 50 7.5 2900 58 2.5
ISW65-200A 23.4 44 7.5 2900 57 2.5
ISW65-200B 21.6 37 5.5 2900 55 2.5
ISW65-250 25 80 15 2900 50 2.5
ISW65-250A 23.4 70 11 2900 50 2.5
ISW65-250B 21.6 60 11 2900 49 2.5
ISW65-315 25 125 30 2900 40 2.5
ISW65-315A 23.4 110 22 2900 40 2.5
ISW65-315B 21.6 93 18.5 2900 39 2.5
ISW65-100(I) 50 12.5 3 2900 73 3
ISW65-100(I)A 44.8 10 2.2 2900 72 3
ISW65-125(I) 50 20 5.5 2900 72.5 3
ISW65-125(I)A 44.8 16 4 2900 71 3
ISW65-160(I) 50 32 7.5 2900 71 3
ISW65-160(I)A 46.8 28 7.5 2900 70 3
ISW65-160(I)B 43.2 24 5.5 2900 69 3
ISW65-200(I) 50 50 15 2900 67 3
ISW65-200(I)A 46.8 44 11 2900 66 3
ISW65-200(I)B 43 37 7.5 2900 65 3
ISW65-250(I) 50 80 22 2900 59 3
ISW65-250(I)A 46.8 70 18.5 2900 59 3
ISW65-250(I)B 43 60 15 2900 58 3
ISW65-315(I) 50 125 37 2900 54 3
ISW65-315(I)A 45.8 105 30 2900 54 3
ISW65-315(I)B 43 93 30 2900 53 3
ISW80-100 50 12.5 3 2900 73 3
ISW80-100A 44.8 10 2.2 2900 72 3
ISW80-125 50 20 5.5 2900 72.5 3
ISW80-125A 44.8 16 4 2900 71 3
ISW80-160 50 32 7.5 2900 71 3
ISW80-160A 46.8 28 7.5 2900 70 3
ISW80-160B 43.2 24 5.5 2900 69 3
ISW80-200 50 50 15 2900 67 3
ISW80-200A 46.8 44 11 2900 66 3
ISW80-200B 43 37 7.5 2900 65 3
ISW80-250 50 80 22 2900 59 3
ISW80-250A 46.8 70 18.5 2900 59 3
ISW80-250B 43 60 15 2900 58 3
ISW80-315 50 125 37 2900 54 3
ISW80-315A 45.8 105 30 2900 54 3
ISW80-315B 43 93 30 2900 53 3
ISW80-315C 41 85 22 2900 51 3
ISW80-350 50 150 55 2900 66 3
ISW80-350A 44 142 45 2900 65 3
ISW80-350B 40 135 37 2900 63 3
ISW80-100(I) 100 12.5 5.5 2900 76 4.5
ISW80-100(I)A 89 10 4 2900 74 4.5
ISW80-125(I) 100 20 11 2900 76 4.5
ISW80-125(I)A 89 16 7.5 2900 74 4.5
ISW80-160(I) 100 32 15 2900 76 4.5
ISW80-160(I)A 93.5 28 11 2900 74 4.5
ISW80-160(I)B 86.4 24 11 2900 72 4.5
ISW80-200(I) 100 50 22 2900 74 4
ISW80-200(I)A 93.5 44 18.5 2900 73 4
ISW80-200(I)B 86.4 37 15 2900 71 4
ISW80-250(I) 100 80 37 2900 69 >4.0
ISW80-250(I)A 93.5 70 30 2900 68 4
ISW80-250(I)B 86.4 60 30 2900 66 4
ISW80-315(I) 100 125 75 2900 66 4
ISW80-315(I)A 93.5 110 55 2900 66 4
ISW80-315(I)B 86.4 93 45 2900 65 4
ISW80-315(I)C 82 85 37 2900 63 4
ISW100-100 100 12.5 5.5 2900 76 4.5
ISW100-100A 89 10 4 2900 74 4.5
ISW100-125 100 20 11 2900 76 4.5
ISW100-125A 89 16 7.5 2900 74 4.5
ISW100-160 100 32 15 2900 76 4.5
ISW100-160A 93.5 28 11 2900 74 4.5
ISW100-160B 86.4 24 11 2900 72 4.5
ISW100-200 100 50 22 2900 74 4
ISW100-200A 93.5 44 18.5 2900 73 4
ISW100-200B 86.4 37 15 2900 71 4
ISW100-250 100 80 37 2900 69 4
ISW100-250A 93.5 70 30 2900 68 4
ISW100-250B 86.4 60 30 2900 66 4
ISW100-315 100 125 75 2900 66 4
ISW100-315A 93.5 110 55 2900 66 4
ISW100-315B 86.4 93 45 2900 65 4
ISW100-100(I) 160 12.5 11 2900 73 4.5
ISW100-125(I) 160 20 15 2900 74 4.5
ISW100-125(I)A 143 16 11 2900 72 4.5
ISW100-160(I) 160 32 22 2900 79 5.6
ISW100-160(I)A 150 28 18.5 2900 76 5
ISW100-200(I) 160 50 37 2900 79 5.2
ISW100-200(I)A 150 45 30 2900 74 4.5
ISW100-200(I)B 138 40 22 2900 72 4.5
ISW100-250(I) 160 80 55 2900 77 4.8
ISW100-250(I)A 140 70 45 2900 72 4.5
ISW100-250(I)B 100 65 37 2900 70 4.5
ISW100-350 100 150 90 2900 57 4
ISW100-350A 87 142 75 2900 75 4
ISW100-350B 82 135 55 2900 75 4
ISW125-100 160 12.5 11 2900 82 4
ISW125-100A 143 10 7.5 2900 77 4
ISW125-125 160 20 15 2900 80 4
ISW125-125A 143 16 11 2900 77 4
ISW125-160 200 32 30 2900 78 4
ISW125-160A 187 28 22 2900 76 4
ISW125-160B 180 24.5 18.5 2900 73 4
ISW125-200 200 50 45 2900 77 5.5
ISW125-200A 187 44 37 2900 76 5.5
ISW125-200B 172 37 30 2900 75 5.5
ISW125-250 200 80 75 2900 75 5
ISW125-250A 187 70 55 2900 74 5.5
ISW125-250B 172 60 45 2900 73 5.5
ISW125-315 200 125 110 2900 70 5
ISW125-315A 187 110 90 2900 70 5
ISW125-315B 172 93 75 2900 69 5
ISW125-315C 160 78 55 2900 67 5
ISW150-125 160 20 11 2900 76 4
ISW150-125A 150 16 7.5 2900 77 4
ISW150-160 160 32 22 2900 75 4
ISW150-160A 150 28 18.5 2900 76 4
ISW150-160B 140 24 15 2900 73 4
ISW150-200 160 50 37 2900 77 5.5
ISW150-200A 150 44 30 2900 76 5.5
ISW150-200B 140 38 22 2900 75 5.5
ISW150-250 200 80 75 2900 75 5
ISW150-250A 187 70 55 2900 74 5.5
ISW150-250B 172 60 45 2900 73 5.5
ISW150-315 200 125 110 2900 70 5
ISW150-315A 187 110 90 2900 70 5
ISW150-315B 172 93 75 2900 69 5

This is a mechanical seal pump, if your working environment does not allow the pump to leak liquid. Please choose magnetic pump to solve this problem.